Nandanvan, Nagpur, Maharashtra
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Lokwan Wheat, Mill Quality Wheat and Sharbati Wheat from Nagpur.
Business Type | Supplier, Retailer |
Cultivation Type | Organic, Natural, Common |
Color | Brown |
Application | Making Bread, Cooking, Cookies, Etc. |
Feature | Organic, Non Harmful, No Preservatives, No Artificial Flavour, Natural Test, Good For Health |
Packaging Type | Jute Bag, Gunny Bag |
Packaging Size | 25-50kg |
Type | Milling Wheat,Organic Wheat,Wheat |
Shelf Life | 1yrs |
Part | Food Gains |
Country of Origin | India |
Broken Ratio | 2-4% |
Price Range | Rs. 20-22 |
Carbohydrates | 22 g |
Protein | 3 g |
Moisture | 14.5 % |
Aflatoxin | 30 mg |
Port | Maharasthra |
Preferred Buyer From
Location | Worldwide |
Wheat is a grass widely cultivated for its seed, a cereal grain which is a worldwide staple food. The many species of wheat together make up the genus Triticum; the most widely grown is common wheat. These grains are crushed into fine flour after being cleaned through different processes of sifting, sorting etc
Business Type | Supplier, Retailer |
Cultivation Type | Organic, Natural, Common |
Color | Brown |
Application | Cooking, Food |
Feature | Organic, Non Harmful, No Preservatives, No Artificial Flavour, Natural Test, Good For Health |
Packaging Type | Jute Bag, Gunny Bag |
Packaging Size | 25-50kg |
Type | Wheat, Organic Wheat, Milling Wheat |
Shelf Life | Long |
Part | Food Gains |
Country of Origin | India |
Broken Ratio | 2-4% |
Price Range | Rs. 18-19 |
Grade | A |
Quality | Optimum |
Protein | 10 % |
Gluten | 9 % |
Moisture | 11 % |
Port | Maharasthra |
Preferred Buyer From
Location | Worldwide |
Wheat is a grass widely cultivated for its seed, a cereal grain which is a worldwide staple food. The many species of wheat together make up the genus Triticum; the most widely grown is common wheat. These grains are crushed into fine flour after being cleaned through different processes of sifting, sorting etc
Business Type | Supplier, Retailer |
Cultivation Type | Organic, Natural, Common |
Color | Brown |
Application | Cooking, Cookies, Bakery Products |
Feature | Organic, Non Harmful, No Preservatives, No Artificial Flavour, Natural Test |
Packaging Type | PP Bag, Plastic Bag, Jute Bag |
Packaging Size | 25-50kg |
Type | Wheat, Organic Wheat, Milling Wheat |
Part | Food Gains |
Country of Origin | India |
Broken Ratio | 2-4% |
Price Range | Rs. 24-32 |
Grade | A |
Quality | Optimum |
Purity | 99% |
Port | Maharasthra |
Preferred Buyer From
Location | Worldwide |
Wheat is a grass widely cultivated for its seed, a cereal grain which is a worldwide staple food. The many species of wheat together make up the genus Triticum, the most widely grown is common wheat. These grains are crushed into fine flour after being cleaned through different processes of sifting, sorting etc
Hi! Simply click below and type your query.
Our experts will reply you very soon.